| SNo. | Year | Month | Date | OPD | Surgery | Camps | Sponsor Name |
|---|---|---|---|---|---|---|---|
| 1 | 2025 | October | 1 | 164 | 22 | 1 | Sangha & Dhindsa Family |
| 2 | 2025 | September | 1 | 165 | 9 | 1 | Khalsa Health Center |
| 3 | 2025 | August | 1 | 244 | 10 | 1 | Khalsa Health Center |
| 4 | 2025 | July | 1 | 183 | 10 | 1 | Khalsa Health Center |
| 5 | 2025 | June | 1 | 127 | 14 | 1 | Khalsa Health Center |
| 6 | 2025 | April | 1 | 293 | 20 | 1 | S Tarlochan Rangi |
| 7 | 2025 | March | 1 | 273 | 45 | 1 | Vicky Arora |
| 8 | 2025 | February | 1 | 260 | 64 | 1 | Indermohan Singh Tut |
| 9 | 2025 | January | 1 | 150 | 27 | 1 | Sunit K Jhawar and Satwant Singh Jhawar |
| 10 | 2024 | December | 1 | 260 | 45 | 1 | Gurudwara Sheed Baba Bhana Ji |
| Total | 2119 | 266 | 10 |
Copyright © 2025. Website developed and managed under Sikhlens Community Voices Program for Khalsa Health Center.
All rights reserved by The Cyber Sikh Organisation, Orange County, CA.